Files
TD_Portfolio/images/mongoDB.svg
T
Tomas Dvorak 882f91ebf6 first commit
2025-01-04 11:45:15 +01:00

11 lines
1.9 KiB
XML

<svg width="13" height="28" viewBox="0 0 13 28" fill="none" xmlns="http://www.w3.org/2000/svg">
<g id="Group">
<path id="Vector" fill-rule="evenodd" clip-rule="evenodd" d="M6.90629 28L6.16086 27.7454C6.16086 27.7454 6.25187 23.9454 4.88825 23.6727C3.97917 22.6182 5.0337 -21.0545 8.30632 23.5273C8.30632 23.5273 7.17915 24.0908 6.9791 25.0545C6.76085 26 6.90629 28 6.90629 28Z" fill="white"/>
<path id="Vector_2" fill-rule="evenodd" clip-rule="evenodd" d="M6.90629 28L6.16086 27.7454C6.16086 27.7454 6.25187 23.9454 4.88825 23.6727C3.97917 22.6182 5.0337 -21.0545 8.30632 23.5273C8.30632 23.5273 7.17915 24.0908 6.9791 25.0545C6.76085 26 6.90629 28 6.90629 28Z" fill="#A6A385"/>
<path id="Vector_3" fill-rule="evenodd" clip-rule="evenodd" d="M7.30643 24.3272C7.30643 24.3272 13.8336 20.0363 12.3064 11.109C10.8337 4.61816 7.36086 2.4909 6.97913 1.67266C6.56099 1.09088 6.16089 0.0727539 6.16089 0.0727539L6.43375 18.1271C6.43375 18.1453 5.87 23.6544 7.30643 24.3272Z" fill="white"/>
<path id="Vector_4" fill-rule="evenodd" clip-rule="evenodd" d="M7.30643 24.3272C7.30643 24.3272 13.8336 20.0363 12.3064 11.109C10.8337 4.61816 7.36086 2.4909 6.97913 1.67266C6.56099 1.09088 6.16089 0.0727539 6.16089 0.0727539L6.43375 18.1271C6.43375 18.1453 5.87 23.6544 7.30643 24.3272Z" fill="#499D4A"/>
<path id="Vector_5" fill-rule="evenodd" clip-rule="evenodd" d="M5.77915 24.5636C5.77915 24.5636 -0.348127 20.3817 0.0155735 13.0182C0.360902 5.65454 4.68822 2.03642 5.5245 1.38182C6.07005 0.800039 6.08825 0.581785 6.12465 0C6.50638 0.818241 6.43375 12.2364 6.48818 13.5818C6.65183 18.7636 6.19729 23.5818 5.77915 24.5636Z" fill="white"/>
<path id="Vector_6" fill-rule="evenodd" clip-rule="evenodd" d="M5.77915 24.5636C5.77915 24.5636 -0.348127 20.3817 0.0155735 13.0182C0.360902 5.65454 4.68822 2.03642 5.5245 1.38182C6.07005 0.800039 6.08825 0.581785 6.12465 0C6.50638 0.818241 6.43375 12.2364 6.48818 13.5818C6.65183 18.7636 6.19729 23.5818 5.77915 24.5636Z" fill="#58AA50"/>
</g>
</svg>